skip to main |
skip to sidebar
15:29
Anhama
JORNADA 27 | 03.03.2012 - 04.03.2012 |
| Liverpool | Arsenal | 1-2 |
| Blackburn Rovers | Aston Villa | 1-1 |
| Manchester City | Bolton Wanderers | 2-0 |
| West Brom | Chelsea | 1-0 |
| Queens Park R | Everton | 1-1 |
| Stoke City | Norwich City | 1-0 |
| Wigan Athletic FC | Swansea | 0-2 |
| Newcastle United | Sunderland | 1-1 |
| Fulham | Wolverhampton W. | 5-0 |
| Tottenham Hotspur | Manchester United | 1-3 |
CLASIFICACIÓN | PJ | PG | PE | PP | PT |
1 | Manchester City | 27 | 21 | 3 | 3 | 66 |
2 | Manchester United | 27 | 20 | 4 | 3 | 64 |
3 | Tottenham Hotspur | 27 | 16 | 5 | 6 | 53 |
4 | Arsenal | 27 | 15 | 4 | 8 | 49 |
5 | Chelsea | 27 | 13 | 7 | 7 | 46 |
6 | Newcastle United | 27 | 12 | 8 | 7 | 44 |
7 | Liverpool | 26 | 10 | 9 | 7 | 39 |
8 | Fulham | 27 | 9 | 9 | 9 | 36 |
9 | Stoke City | 27 | 10 | 6 | 11 | 36 |
10 | West Brom | 27 | 10 | 5 | 12 | 35 |
11 | Norwich City | 27 | 9 | 8 | 10 | 35 |
12 | Sunderland | 27 | 9 | 7 | 11 | 34 |
13 | Everton | 26 | 9 | 7 | 10 | 34 |
14 | Swansea | 27 | 8 | 9 | 10 | 33 |
15 | Aston Villa | 27 | 6 | 12 | 9 | 30 |
16 | Queens Park R | 27 | 5 | 7 | 15 | 22 |
17 | Blackburn Rovers | 27 | 5 | 7 | 15 | 22 |
18 | Wolverhampton W. | 27 | 5 | 7 | 15 | 22 |
19 | Bolton Wanderers | 27 | 6 | 2 | 19 | 20 |
20 | Wigan Athletic FC | 27 | 4 | 8 | 15 | 20 |
Posted in:
0 comentarios:
Publicar un comentario