skip to main |
skip to sidebar
19:11
Anhama
JORNADA 28 | 10.03.2012 - 12.03.2012 |
| Bolton Wanderers | Queens Park R | 2-1 |
| Wolverhampton W. | Blackburn Rovers | 0-2 |
| Aston Villa | Fulham | 1-0 |
| Sunderland | Liverpool | 1-0 |
| Chelsea | Stoke City | 1-0 |
| Everton | Tottenham Hotspur | 1-0 |
| Swansea | Manchester City | 1-0 |
| Manchester United | West Brom | 2-0 |
| Norwich City | Wigan Athletic FC | 1-1 |
| Arsenal | Newcastle United | 2-1 |
CLASIFICACIÓN | PJ | PG | PE | PP | PT |
1 | Manchester United | 28 | 21 | 4 | 3 | 67 |
2 | Manchester City | 28 | 21 | 3 | 4 | 66 |
3 | Tottenham Hotspur | 28 | 16 | 5 | 7 | 53 |
4 | Arsenal | 28 | 16 | 4 | 8 | 52 |
5 | Chelsea | 28 | 14 | 7 | 7 | 49 |
6 | Newcastle United | 28 | 12 | 8 | 8 | 44 |
7 | Liverpool | 27 | 10 | 9 | 8 | 39 |
8 | Sunderland | 28 | 10 | 7 | 11 | 37 |
9 | Everton | 27 | 10 | 7 | 10 | 37 |
10 | Fulham | 28 | 9 | 9 | 10 | 36 |
11 | Swansea | 28 | 9 | 9 | 10 | 36 |
12 | Norwich City | 28 | 9 | 9 | 10 | 36 |
13 | Stoke City | 28 | 10 | 6 | 12 | 36 |
14 | West Brom | 28 | 10 | 5 | 13 | 35 |
15 | Aston Villa | 28 | 7 | 12 | 9 | 33 |
16 | Blackburn Rovers | 28 | 6 | 7 | 15 | 25 |
17 | Bolton Wanderers | 28 | 7 | 2 | 19 | 23 |
18 | Queens Park R | 28 | 5 | 7 | 16 | 22 |
19 | Wolverhampton W. | 28 | 5 | 7 | 16 | 22 |
20 | Wigan Athletic FC | 28 | 4 | 9 | 15 | 21 |
Posted in:
0 comentarios:
Publicar un comentario