skip to main  |
      skip to sidebar
15:08
  Anhama
  

| JORNADA 24 | 04.02.2012 - 06.02.2012 | 
 | Arsenal | Blackburn Rovers | 7-1 | 
 | Norwich City | Bolton Wanderers | 2-0 | 
 | Wigan Athletic FC | Everton | 1-1 | 
 | Stoke City | Sunderland | 0-1 | 
 | West Brom | Swansea | 1-2 | 
 | Queens Park R | Wolverhampton W. | 1-2 | 
 | Manchester City | Fulham | 3-0 | 
 | Newcastle United | Aston Villa | 2-1 | 
 | Chelsea | Manchester United | 3-3 | 
 | Liverpool | Tottenham Hotspur | 0-0 | 
| CLASIFICACIÓN | PJ | PG | PE | PP | PT | 
| 1 | Manchester City | 24 | 18 | 3 | 3 | 57 | 
| 2 | Manchester United | 24 | 17 | 4 | 3 | 55 | 
| 3 | Tottenham Hotspur | 24 | 15 | 5 | 4 | 50 | 
| 4 | Chelsea | 24 | 12 | 7 | 5 | 43 | 
| 5 | Newcastle United | 24 | 12 | 6 | 6 | 42 | 
| 6 | Arsenal | 24 | 12 | 4 | 8 | 40 | 
| 7 | Liverpool | 24 | 10 | 9 | 5 | 39 | 
| 8 | Sunderland | 24 | 9 | 6 | 9 | 33 | 
| 9 | Norwich City | 24 | 8 | 8 | 8 | 32 | 
| 10 | Swansea | 24 | 7 | 9 | 8 | 30 | 
| 11 | Everton | 24 | 8 | 6 | 10 | 30 | 
| 12 | Stoke City | 24 | 8 | 6 | 10 | 30 | 
| 13 | Aston Villa | 24 | 6 | 10 | 8 | 28 | 
| 14 | Fulham | 24 | 6 | 9 | 9 | 27 | 
| 15 | West Brom | 24 | 7 | 5 | 12 | 26 | 
| 16 | Queens Park R | 24 | 5 | 6 | 13 | 21 | 
| 17 | Wolverhampton W. | 24 | 5 | 6 | 13 | 21 | 
| 18 | Bolton Wanderers | 24 | 6 | 2 | 16 | 20 | 
| 19 | Blackburn Rovers | 24 | 4 | 6 | 14 | 18 | 
| 20 | Wigan Athletic FC | 24 | 3 | 7 | 14 | 16 | 
Posted in:  
 
 
 
 
  
 
 
 
  
 
0 comentarios:
Publicar un comentario