skip to main |
skip to sidebar
15:50
Anhama
JORNADA 26 | 25.02.2012 - 26.02.2012 |
| Liverpool | Everton | Sáb.13:45 |
| Wigan Athletic FC | Aston Villa | 0-0 |
| Chelsea | Bolton Wanderers | 3-0 |
| Queens Park R | Fulham | 0-1 |
| West Brom | Sunderland | 4-0 |
| Newcastle United | Wolverhampton W. | 2-2 |
| Manchester City | Blackburn Rovers | 3-0 |
| Norwich City | Manchester United | 1-2 |
| Arsenal | Tottenham Hotspur | 5-2 |
| Stoke City | Swansea | 2-0 |
CLASIFICACIÓN | PJ | PG | PE | PP | PT |
1 | Manchester City | 26 | 20 | 3 | 3 | 63 |
2 | Manchester United | 26 | 19 | 4 | 3 | 61 |
3 | Tottenham Hotspur | 26 | 16 | 5 | 5 | 53 |
4 | Arsenal | 26 | 14 | 4 | 8 | 46 |
5 | Chelsea | 26 | 13 | 7 | 6 | 46 |
6 | Newcastle United | 26 | 12 | 7 | 7 | 43 |
7 | Liverpool | 25 | 10 | 9 | 6 | 39 |
8 | Norwich City | 26 | 9 | 8 | 9 | 35 |
9 | Sunderland | 26 | 9 | 6 | 11 | 33 |
10 | Everton | 25 | 9 | 6 | 10 | 33 |
11 | Fulham | 26 | 8 | 9 | 9 | 33 |
12 | Stoke City | 26 | 9 | 6 | 11 | 33 |
13 | West Brom | 26 | 9 | 5 | 12 | 32 |
14 | Swansea | 26 | 7 | 9 | 10 | 30 |
15 | Aston Villa | 26 | 6 | 11 | 9 | 29 |
16 | Wolverhampton W. | 26 | 5 | 7 | 14 | 22 |
17 | Queens Park R | 26 | 5 | 6 | 15 | 21 |
18 | Blackburn Rovers | 26 | 5 | 6 | 15 | 21 |
19 | Bolton Wanderers | 26 | 6 | 2 | 18 | 20 |
20 | Wigan Athletic FC | 26 | 4 | 8 | 14 | 20 |
Posted in:
0 comentarios:
Publicar un comentario